COUNCIL COMMITTEES CANTONAL SELF GOVERNMENT OF SANTA CRUZ MUNICIPAL DECENTRALI
No COUNCIL RESOLUTION. 067-00226-CGADMSC-2011
Regular meeting 10 January 2011
STANDING COMMITTEES:
NAME COMMISSION | PRESIDENT | VICE | VOTE |
---|---|---|---|
TABLE | Dr. Carlos Franco (Vocal) | Five votes in favor, one against | |
PLANNING AND BUDGET | Lic. Kevin Ayala Guaych | Miss. Jeovanna Santana Díaz | Five votes in favor, one against |
GENDER EQUITY AND | Miss. Jeovanna Santana Díaz | Dr. Franco Carlos Solorzano | Five votes in favor, one against |
PLANNING, PLANNING AND PUBLIC WORKS | Sr. Luis Sánchez Tacuri | Miss. Jeovanna Santana Díaz | Five votes in favor, one against |
UTILITIES | Lic. Kevin Ayala Guaych | Sr. Luis Sánchez Tacuri | Five votes in favor, one against |
PRODUCTION SERVICES AND TOURISM | Lic. Kevin Ayala Guaych | Miss. Jeovanna Santana Díaz | Five votes in favor, one against |
Legislation and Codification | Dr. Franco Carlos Solorzano | Miss. Jeovanna Santana Díaz | Five votes in favor, one against |
COMMISSION ON THE SOCIAL, (Education Sport and Culture) | Sr. Rodrigo Paredes Torres | Miss. Jeovanna Santana Díaz | Five votes in favor, one against |
TECHNICAL COMMITTEES:
NAME COMMISSION | PRESIDENT | VICE | VOTE |
---|---|---|---|
TRANSPORT AND MOBILITY | Sr. Rodrigo Paredes Torres | Five votes in favor, one against | |
TERRITORIAL | Lic. Kevin Ayala Guaych | Five votes in favor, one against | |
MANAGEMENT riesgos | Dr. Franco Carlos Solorzano | Five votes in favor, one against |
SPECIAL COMMITTEES:
NAME COMMISSION | PRESIDENT | VICE | VOTE |
---|---|---|---|
HEALTH COMMISSION | Dr. Franco Carlos Solorzano | Five votes in favor, one against | |
COMMITTEE ON EDUCATION | Lic. Kevin Ayala Guaych |
Sr. Leopoldo Bucheli Mora |
Lic. Wilma Vargas Castillo |
|
MAYOR.- | CITY CLERK.- |